Every plan starts with a 7-day free trial. Full access. No charge until day 8.
For teams that bid together. Own your cost database, your templates, and your margins.
Every plan includes the core platform. Here's what changes as you grow.
| Feature | Professional | Business |
|---|---|---|
| Platform Access | ||
| Web platform | ||
| Office seats | Up to 5 | Unlimited |
| Field seats (crew / laborers) | Unlimited | Unlimited |
| Estimating & Pricing | ||
| AI Quick Estimates / month | 250 | Unlimited |
| AI-scaffolded estimates | ||
| Pre-loaded cost database (8 trades) | ||
| Blueprint takeoffs | ||
| Work packages (assemblies) | ||
| Labor rate + burden pricing | ||
| Proposals & Clients | ||
| Proposal templates | Unlimited | Unlimited + branded |
| Client portal | ||
| CRM & contact management | ||
| Projects & Cost Lifecycle | ||
| Project tracking | ||
| Budget detail view | ||
| Change orders | Full lifecycle | Full + multi-division |
| POs · bids · subcontractors | ||
| Time entries | ||
| Invoicing & payments | ||
| Progress billing | ||
| Schedule (Gantt) | ||
| Offline mode | Field-ready | Priority support |
| AI Assistant (Hank) | ||
| Plan AI allocation | $125 | $200 |
| AI tools available | 118 | 118 + priority queue |
| AI cost matching & analysis | ||
| AI blueprint measurement assist | ||
| Administration | ||
| Role-based access | ||
| Division management | ||
| API access | ||
| QuickBooks import | ||
| Storage | 50 GB | 100 GB |
| Support | Priority email | Priority |
Everything you need to know about our pricing and plans
7-day free trial. No charge until day 8. Pick your trade and start estimating.
We use cookies for analytics and to improve your experience. Cookie Policy